Earthquakes in the past 7 days of magnitude 3.0 or greater within 800 km
Update time = Thu, 09-Apr-2026 10:25:02 EEST

Epicenter Near Magnitude Distance to Epicenter Time Link
95 km SW of Kýthira, Greece 4.8 000318318 km 1775648097Wed, 08-Apr-2026 14:34:57 EEST map
25 km ENE of Mesariá, Greece 4.4 000355355 km 1775631261Wed, 08-Apr-2026 09:54:21 EEST map
1 km WNW of Rodotópi, Greece 4.6 000212212 km 1775449250Mon, 06-Apr-2026 07:20:50 EEST map
13 km WSW of Rodotópi, Greece 4.1 000217217 km 1775319862Sat, 04-Apr-2026 19:24:22 EEST map
16 km NE of Paramythiá, Greece 4.3 000207207 km 1775199076Fri, 03-Apr-2026 09:51:16 EEST map
17 km SE of Sındırgı, Turkey 4.2 000502502 km 1775154171Thu, 02-Apr-2026 21:22:51 EEST map
95 km WSW of Kýthira, Greece 4.3 000294294 km 1775117705Thu, 02-Apr-2026 11:15:05 EEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.