Earthquakes in the past 7 days of magnitude 3.0 or greater within 800 km
Update time = Thu, 09-Apr-2026 10:59:02 EEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 95 km SW of Kýthira, Greece | 4.8 | 318 km | Wed, 08-Apr-2026 14:34:57 EEST | map |
| 25 km ENE of Mesariá, Greece | 4.4 | 355 km | Wed, 08-Apr-2026 09:54:21 EEST | map |
| 1 km WNW of Rodotópi, Greece | 4.6 | 212 km | Mon, 06-Apr-2026 07:20:50 EEST | map |
| 13 km WSW of Rodotópi, Greece | 4.1 | 217 km | Sat, 04-Apr-2026 19:24:22 EEST | map |
| 16 km NE of Paramythiá, Greece | 4.3 | 207 km | Fri, 03-Apr-2026 09:51:16 EEST | map |
| 17 km SE of Sındırgı, Turkey | 4.2 | 502 km | Thu, 02-Apr-2026 21:22:51 EEST | map |
| 95 km WSW of Kýthira, Greece | 4.3 | 294 km | Thu, 02-Apr-2026 11:15:05 EEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.





